Home · Rooms
Rooms
20 live · Hilton Head / Bluffton
| Room | Town | Staff capacity | Manager | On tonight | Float | Reservations | Projected volume |
|---|---|---|---|---|---|---|---|
| CharBar Co | Hilton Head | 11 of 12 FOH | Lane Example | Lane Example | — | 34 | 120–140 coverssample |
| Coastal Provisions | Hilton Head | 4 of 4 FOH | Wren Example | Ellis Example | — | 6 | $2.4–2.8ksample |
| Local Legend Brewing Co. | Hilton Head | 7 of 8 FOH | Parker Example | Parker Example | — | 12 | 90–110 coverssample |
| Nectar Farm Kitchen HHI | Hilton Head | 8 of 9 FOH | Brook Example | Brook Example | — | 28 | 70–85 coverssample |
| Nectar Farm Kitchen Bluffton | Bluffton | 8 of 9 FOH | Sloane Example | Sage Example | Eden Example | 24 | 65–80 coverssample |
| Frankie Bones HHI | Hilton Head | 9 of 12 FOH | Devon Example | Riley Example | — | 38 | 85–100 coverssample |
| Frankie Bones Bluffton | Bluffton | 10 of 11 FOH | Jules Example | Jules Example | — | 36 | 80–95 coverssample |
| Giuseppi's Pizza & Pasta HHI | Hilton Head | 9 of 10 FOH | Nolan Example | Nolan Example | — | 22 | 110–130 coverssample |
| Giuseppi's Pizza & Pasta Bluffton | Bluffton | 8 of 9 FOH | River Example | Taylor Example | Dana Example | 16 | 95–110 coverssample |
| SERG Take Out Kitchen | Hilton Head | 5 of 5 FOH | Tatum Example | Remy Example | Kai Example | 8 pickup | $1.8–2.2ksample |
| Signature Catering & Events | Hilton Head | 6 of 6 FOH | Emerson Example | Emerson Example | — | 2 events | $4.5–6ksample |
| One Hot Mama's HHI | Hilton Head | 10 of 16 FOH | Sutton Example | Jane Example | Blake Example | 18 | 160–190 coverssample |
| One Hot Mama's Bluffton | Bluffton | 12 of 13 FOH | Marley Example | Marley Example | — | 14 | 140–160 coverssample |
| One Hot Mama's Garage Bar | Hilton Head | 6 of 7 FOH | Indigo Example | Indigo Example | — | 0 | 80–95 coverssample |
| Skull Creek Dockside | Hilton Head | 12 of 18 FOH | Campbell Example | Morgan Example | Harper Example | 86 | 210–240 coverssample |
| Skull Creek Boathouse | Hilton Head | 14 of 16 FOH | Hadley Example | Hadley Example | — | 72 | 180–200 coverssample |
| WiseGuys | Hilton Head | 9 of 10 FOH | Oakley Example | Oakley Example | — | 32 | 75–90 coverssample |
| Poseidon | Hilton Head | 8 of 12 FOH | Shiloh Example | Rowan Example | Skyler Example | 42 | 90–110 coverssample |
| The Rooftop Bar | Hilton Head | 8 of 9 FOH | Dallas Example | Dallas Example | — | 10 | 100–120 coverssample |
| The Black Marlin & Hurricane Bar | Hilton Head | 11 of 14 FOH | Lennox Example | Lennox Example | — | 48 | 140–160 coverssample |
Incoming: Skull Creek Boathouse Ice Cream (April 2026) · Marsh Side (late spring / early summer 2027). Not Saturday rooms.