Pricing
Coming soon. An option. Not on by default.
Menu
| Item | Current | Suggested | Reason |
|---|---|---|---|
| Pulled pork sandwich | $14 | $15 | Lunch volume |
| Half rack ribs | $26 | $28 | Saturday patio demand |
| Full rack ribs | $34 | $36 | Saturday patio demand |
| Brisket plate | $28 | $29 | Weekend dinner |
| BBQ chicken | $18 | $18 | No change this print |
| Wings | $16 | $17 | Happy hour |
| Loaded fries | $12 | $13 | Bar volume |
| Mac and cheese | $8 | $8 | No change this print |
| Sweet tea | $3 | $4 | Lunch volume |
| Banana pudding | $7 | $8 | Weekend dessert |
Second workforce drafts the list. A human still prices and sends to print. Nothing prints. Nothing posts.